Magnetic lifter, also referred as lifting magnet, is primarily used across several industries to hoist and move ferrous workpiece with flat or round surfaces. Magnetic lifter can be further divided to permanent magnetic lifter and electromagnetic lifter according to the source of magnetic power. Electromagnetic lifter is typically criticized for power consumption, serious heating, hysteresis phenomenon, large size, and maintain. Instead, permanent magnet lifter has compact structure, low operation difficulty, and no power consumption. The lifting capacity of permanent magnetic lifter is also determined by material, thickness, surface quality of load.
永磁起重器工作原理
Magnetic power of permanent magnetic lifter is generated by sintered Neodymium magnets. Interior of permanent magnetic lifter is composed of static magnetic part, reversible magnetic part, and magnetic conductive part. In the “on” condition, magnetic static magnetic part and reversible magnetic part produce a concentrated magnetic field together, then exhibit an extremely strong magnetic force once attracted to load. In the “off” condition, the reversible magnetic part is rotated through a certain degree to form another magnetic circuit inside the magnetic conductive part.
A系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
|||
L | B | H | R | ||||||
100A | 100 | 50 | 350 | 64 | 92 | 67 | 147 | <80 | 3 |
300A | 300 | 150 | 1050 | 92 | 162 | 118 | 225 | <80 | 8 |
600A | 600 | 600 | 2100 | 122 | 233 | 118 | 230 | <80 | 23 |
1000A | 1000 | 1000 | 3500 | 176 | 272 | 163 | 321 | <80 | 56 |
2000A | 2000 | 2000 | 7000 | 231 | 391 | 212 | 445 | <80 | 125 |
3000A | 3000 | 3000 | 10500 | 312 | 499 | 252 | 505 | <80 | 220 |
6000A | 6000 | 6000 | 21000 | 442 | 621 | 210 | 548 | <80 | 440 |
B系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
||||||
L | B | R | H1 | H2 | F | G | ||||||
100B | 100 | 50 | 350 | 64 | 92 | 148 | 67 | 54 | 35 | 28 | <80 | 3 |
300B | 300 | 150 | 1050 | 92 | 162 | 180 | 91 | 70 | 47 | 40 | <80 | 8 |
600B | 600 | 300 | 2100 | 122 | 233 | 185 | 118 | 95 | 64 | 50 | <80 | 23 |
1000B | 1000 | 500 | 3500 | 179 | 268 | 210 | 95 | 95 | 64 | 50 | <80 | 56 |
2000B | 2000 | 1000 | 7000 | 234 | 378 | 365 | 212 | 120 | 80 | 69 | <80 | 125 |
C系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
|||
L | B | H | R | ||||||
100C | 100 | 50 | 350 | 64 | 92 | 67 | 119 | <80 | 3 |
300C | 300 | 150 | 1050 | 92 | 162 | 90 | 200 | <80 | 8 |
600C | 600 | 300 | 2100 | 122 | 233 | 118 | 232 | <80 | 23 |
1000C | 1000 | 500 | 3500 | 176 | 268 | 164 | 263 | <80 | 56 |
2000C | 2000 | 1000 | 7000 | 234 | 378 | 212 | 370 | <80 | 125 |
D系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
|||
L | B | H | R | ||||||
100D | 100 | 50 | 350 | 64 | 92 | 67 | 148 | <80 | 3 |
300D | 300 | 150 | 1050 | 92 | 162 | 91 | 180 | <80 | 8 |
600D | 600 | 300 | 2100 | 122 | 233 | 118 | 200 | <80 | 23 |
1000D | 1000 | 500 | 3500 | 179 | 268 | 164 | 210 | <80 | 56 |
2000D | 2000 | 1000 | 7000 | 234 | 378 | 212 | 365 | <80 | 125 |
E系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
|||
L | B | H | R | ||||||
100E | 100 | 50 | 350 | 60 | 114 | 65 | 136 | <80 | 3 |
150E | 150 | 75 | 525 | 60 | 147 | 65 | 136 | <80 | 4 |
200E | 200 | 100 | 700 | 80 | 140 | 85 | 136 | <80 | 6 |
300E | 300 | 150 | 1050 | 80 | 170 | 91 | 136 | <80 | 10 |
500E | 500 | 250 | 1750 | 100 | 225 | 110 | 150 | <80 | 16 |
1000E | 1000 | 500 | 3500 | 176 | 300 | 165 | 285 | <80 | 58 |
2000E | 2000 | 1000 | 7000 | 200 | 400 | 210 | 335 | <80 | 117 |
H系列
型号 | 额定起重力
(kgf) |
圆柱形起重力
(kgf) |
最大拉脱力
(kgf) |
尺寸 (mm) | 工作温度
(℃) |
自重
(kg) |
|||
L | B | H | R | ||||||
600H | 600 | 300 | 2100 | 163 | 223 | 74 | 185 | <80 | 23 |
1000H | 1000 | 500 | 3500 | 190 | 300 | 85 | 210 | <80 | 58 |
2000H | 2000 | 1000 | 7000 | 250 | 400 | 77 | 365 | <80 | 116 |